| Name of the Newly elected Councilors | Ward No. | Mobile No. | Designation |
| Sandip Roy (Avi) | 1 | 9830986087 | |
| Gour Chandra Das | 2 | 6290768341 | |
| Monoura Begam | 3 | 9883045866 | |
| Susanta Sarkar (Litu) | 4 | 8777074510 | |
| Nilanjan Chakraborty | 5 | 6291964439 | |
| Srabani Mukherjee | 6 | 8777478569 | |
| Ranjan Karmakar | 7 | 8420675477 | |
| Rajesh Shaw | 8 | 9339353303 | |
| Rudrani Bose Roy | 9 | 7278666990 | |
| Rajendra Gupta | 10 | 7003497245 | C.I.C. ( Water supply Dept.) |
| Sanat Dey | 11 | 9830077624 | C.I.C. ( Public Health & Conservancy Dept.) |
| Ramesh Chandra Halder | 12 | 9163423677 | |
| Kajal Prasad Shaw | 13 | 9875347105 | |
| Arati Devi Mallah | 14 | 9339151451 | |
| Surajit Kumar Nath | 15 | 7003417131 | |
| Kausik Chakraborty | 16 | 8697702164 | |
| Sonali Chakraborty Nandy | 17 | 8334082280 | |
| Ashok Chatterjee | 18 | 9331290280 | Chairman |
| Partha Pratim Dasgupta | 19 | 9836909111 | C.I.C. ( Light Dept.) |
| Kajal Dey | 20 | 8617753464 | |
| Jayashri Das Halder | 21 | 6289590017 | |
| Manash Paul | 22 | 8777095365 | C.I.C. ( PWD Dept.) |
| Sekhar Bhowmick | 23 | 9331837650 | |
| Tanusree Singh | 24 | 9874837224 | |
| Hariprasad Das | 25 | 9163596012 | |
| Debabrata Saha (Dipu) | 26 | 9339015850 | |
| Kanailal Acharyya | 27 | 9831131164 | C.I.C. ( Education Dept.) |
| Archana Chakraborty | 28 | 9748015607 | |
| Bhajan Kumar Mukherjee | 29 | 9836936738 | Vice-Chairman |
| Sushil Debnath | 30 | 7980691440 | |
| Tithi Banerjee | 31 | 9836388163 |

